![]() |
Porto II |
vs |
MarÃtimo |
![]() |
Porto II | MarÃtimo | |
---|---|---|
League | Portugal - LigaPro | Portugal - LigaPro |
Position | 18 | 3 |
Matches | 7 | 7 |
Wins | 0 (0%) | 4 (57.14%) |
Draws | 2 (28.57%) | 2 (28.57%) |
Losses | 5 (71.43%) | 1 (14.29%) |
Points (per match) | 2 (0.29) | 14 (2) |
Goals scored (per match) | 5 (0.71) | 8 (1.14) |
Goals conceded (per match) | 15 (2.14) | 4 (0.57) |
Over 2.5 goals | 4 (57.14%) | 1 (14.29%) |
Under 2.5 goals | 3 (42.86%) | 6 (85.71%) |
Clean sheet | 1 (14.29%) | 4 (57.14%) |
Failed to score | 4 (57.14%) | 1 (14.29%) |
Porto II | MarÃtimo | |
---|---|---|
League | Portugal - LigaPro | Portugal - LigaPro |
Position | 17 | 10 |
Matches | 4 | 4 |
Wins | 0 (0%) | 1 (25%) |
Draws | 1 (25%) | 2 (50%) |
Losses | 3 (75%) | 1 (25%) |
Points (per match) | 1 (0.25) | 5 (1.25) |
Goals scored (per match) | 3 (0.75) | 4 (1) |
Goals conceded (per match) | 7 (1.75) | 4 (1) |
Over 2.5 goals | 2 (50%) | 1 (25%) |
Under 2.5 goals | 2 (50%) | 3 (75%) |
Clean sheet | 1 (25%) | 1 (25%) |
Failed to score | 2 (50%) | 1 (25%) |
Porto II | MarÃtimo | |
---|---|---|
League | Portugal - LigaPro | Portugal - LigaPro |
Position | 18 | 3 |
Matches | 3 | 3 |
Wins | 0 (0%) | 3 (100%) |
Draws | 1 (33.33%) | 0 (0%) |
Losses | 2 (66.67%) | 0 (0%) |
Points (per match) | 1 (0.33) | 9 (3) |
Goals scored (per match) | 2 (0.67) | 4 (1.33) |
Goals conceded (per match) | 8 (2.67) | 0 (0) |
Over 2.5 goals | 2 (66.67%) | 0 (0%) |
Under 2.5 goals | 1 (33.33%) | 3 (100%) |
Clean sheet | 0 (0%) | 3 (100%) |
Failed to score | 2 (66.67%) | 0 (0%) |
Porto II | MarÃtimo | |
---|---|---|
League | Portugal - LigaPro | Portugal - LigaPro |
Position | 18 | 2 |
Matches | 5 | 5 |
Wins | 0 (0%) | 3 (60%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 4 (80%) | 0 (0%) |
Points (per match) | 1 (0.2) | 11 (2.2) |
Goals scored (per match) | 5 (1) | 7 (1.4) |
Goals conceded (per match) | 11 (2.2) | 3 (0.6) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 0 (0%) | 3 (60%) |
Failed to score | 2 (40%) | 0 (0%) |
Porto II | MarÃtimo | |
---|---|---|
League | Portugal - LigaPro | Portugal - LigaPro |
Position | 17 | 10 |
Matches | 4 | 4 |
Wins | 0 (0%) | 1 (25%) |
Draws | 1 (25%) | 2 (50%) |
Losses | 3 (75%) | 1 (25%) |
Points (per match) | 1 (0.25) | 5 (1.25) |
Goals scored (per match) | 3 (0.75) | 4 (1) |
Goals conceded (per match) | 7 (1.75) | 4 (1) |
Over 2.5 goals | 2 (50%) | 1 (25%) |
Under 2.5 goals | 2 (50%) | 3 (75%) |
Clean sheet | 1 (25%) | 1 (25%) |
Failed to score | 2 (50%) | 1 (25%) |
Porto II | MarÃtimo | |
---|---|---|
League | Portugal - LigaPro | Portugal - LigaPro |
Position | 18 | 3 |
Matches | 3 | 3 |
Wins | 0 (0%) | 3 (100%) |
Draws | 1 (33.33%) | 0 (0%) |
Losses | 2 (66.67%) | 0 (0%) |
Points (per match) | 1 (0.33) | 9 (3) |
Goals scored (per match) | 2 (0.67) | 4 (1.33) |
Goals conceded (per match) | 8 (2.67) | 0 (0) |
Over 2.5 goals | 2 (66.67%) | 0 (0%) |
Under 2.5 goals | 1 (33.33%) | 3 (100%) |
Clean sheet | 0 (0%) | 3 (100%) |
Failed to score | 2 (66.67%) | 0 (0%) |
19/10/25 | 10:00 | ||
17/02/24 | 1:0 | ||
16/09/23 | 0:2 | ||
08/03/26 | 16:00 | ||
05/10/24 | 1:0 | ||
02/03/25 | 0:1 |
19/10/25 | 10:00 | ||
16/09/23 | 0:2 | ||
02/03/25 | 0:1 |
17/02/24 | 1:0 | ||
08/03/26 | 16:00 | ||
05/10/24 | 1:0 |
Recent 5 Porto II's | ||||
---|---|---|---|---|
Recent 5 MarÃtimo's | ||||
Recent 5 Home matches Porto II | ||||
Recent 5 Home matches MarÃtimo | ||||
Recent 5 Away matches Porto II | ||||
Recent 5 Away matches: MarÃtimo |
![]() |
Girona II | Andratx | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Porreres | Barbastro | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |